Matlock Cycling Club
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Club Ashford 5 TT 08 April

Go down

Club Ashford 5 TT 08 April Empty Club Ashford 5 TT 08 April

Post by Woolfie Wed Apr 09, 2014 7:52 am

Result:

1 Patrick Gould 10:58 27.36 18
2 Richard Cordin 11:10 26.87 17
3 Kevin White 11:11 26.83 14
4 Andrew Woolf 11:24 26.32 12
5 Chris Green 11:29 26.12 11
6 Mike Blair 11:32 26.01 12
7 Matt Ingram 12:34 23.87 9
8 James Stokes 12:53 23.29 9
9 Tony Falconer-White 13:06 22.90 7
10 Chris Watts 13:20 22.50 6
11 Nick Pine 13:51 21.66 5
12 William Havercroft 13:55 21.56 4
13 John White 14:21 20.91 6
13 Kyle Fantom 14:21 20.91 5
15 Marianne Kuszynski 18:39 16.09 4
Woolfie
Woolfie

Posts : 1331
Join date : 2013-10-14

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum