Matlock Cycling Club
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Club Ashford 5 mile TT 15 April

Go down

Club Ashford 5 mile TT 15 April Empty Club Ashford 5 mile TT 15 April

Post by Woolfie Wed Apr 16, 2014 7:53 am

Result:
Position Name time Points
1 Patrick Gould 10 - 50 19 Club Record
2 Chris Green 11 - 15 17
3 Richard Cordin 11 - 20 15
4 Andy Woolf 11 - 35 13
5 Matt Sumpton 11 - 47 15
6 Neil Armitage 11 - 56 13
7 Daryl May 12 - 16 11
8 Chris Watts 13 - 38 9
9 Marianna Hefron 14 - 08 11
10 John White 14 - 11 10
11 Emily Thoday 14 - 15 8
12 Kyle Fanstom 14 - 15 8
13 Eric Ruthenberg 14 - 15 7
14 Sarah Briggs 15 - 09 6
15 Charles Rowe 16 - 03 3
16 Marianna Kuszybski 18 - 13 3
17 18 Tandem 12 - 47
Woolfie
Woolfie

Posts : 1331
Join date : 2013-10-14

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum